Nominal diameter (mm)
All
Electrical cross-section (mm²)
All
Longueur entre-axes (mm)
All
Price
| BM | 8.00€ HT | ||
| BP | 7.00€ HT | ||
| BG | 10.00€ HT | ||
| GTCE10 | 485.14€ HT | ||
| GTCE10-U | 11.64€ HT | ||
| GTCE15 | 857.08€ HT | ||
| GTCE15-U | 20.57€ HT | ||
| GTCE3 | 161.71€ HT | ||
| GTCE3-U | 3.88€ HT | ||
| GTCE30 | 1,083.48€ HT | ||
| GTCE30-U | 52.01€ HT | ||
| GTPDIA10G | 32.42€ HT | ||
| GTPDIA12G | 32.59€ HT | ||
| GTPDIA16G | 49.40€ HT | ||
| GTPDIA20G | 58.81€ HT | ||
| GTPDIA25G | 69.77€ HT |
-
SCE10-100-4-5+GT
Tinned copper ground braid - Section 10- Length between axes 100- Drilling 4.5 - 5.5- Lot De 5.
113.81€ HT -
SCE10-100-5-6+GT
Tinned copper ground braid - Section 10- Length between axes 100- Drilling 5.5 - 6.5- Lot De 5.
113.81€ HT -
SCE10-150-4-5+GT
Tinned copper ground braid - Section 10- Length between axes 150- Drilling 4.5 - 5.5- Lot De 5.
116.15€ HT